Rank | Club | Attending | Percentage | |
---|---|---|---|---|
1st | Bangor University Guides and Scouts | 14 / 20 | 70% | |
2nd | York St John Scouts and Guides (SaintSSAGO) | 6 / 9 | 67% | |
3rd | Portsmouth SSAGO | 15 / 23 | 65% | |
4th | Salford Student Scout And Guide Organisation | 9 / 15 | 60% | |
5th | Aberystwyth Student Scout and Guide Organisation | 20 / 34 | 59% | |
6th | Leeds | 20 / 35 | 57% | |
7th | Birmingham Universities Scouts And Guides | 17 / 32 | 53% | |
8th | Swansea University Guides and Scouts | 19 / 37 | 51% | |
9th | Lancaster | 31 / 67 | 46% | |
10th | Newcastle Universities Student Scout and Guide Group | 16 / 36 | 44% | |
11th | Nottingham | 19 / 46 | 41% | |
12th | Edge Hill SSAGO | 10 / 25 | 40% | |
13th | Keele SSAGO | 11 / 29 | 38% | |
14th | Southampton SSAGO | 16 / 44 | 36% | |
15th | Winchester | 5 / 14 | 36% | |
16th | Liverpool Universities' SSAGO | 21 / 60 | 35% | |
17th | Scouts and Girl Guides York | 16 / 51 | 31% | |
18th | Sheffield StinGS | 12 / 41 | 29% | |
19th | Warwick University Guides and Scouts | 11 / 40 | 28% | |
20th | Loughborough | 4 / 15 | 27% | |
21st | Independent Members | 24 / 100 | 24% | |
22nd | Worcester SSAGO | 1 / 6 | 17% | |
23rd | Bath University Guides and Scouts | 7 / 45 | 16% | |
24th | Oxford University Scout and Guide Group | 3 / 19 | 16% | |
25th | University of Bristol Guides and Scouts | 3 / 20 | 15% | |
26th | Glasgow SSAGO | 3 / 26 | 12% | |
27th | Lincoln University Guides and Scouts | 1 / 15 | 7% | |
28th | Durham University Scout and Guide Group | 1 / 18 | 6% | |
29th | Cambridge University Scout and Guide Club | 1 / 19 | 5% | |
30th | Exeter | 0 / 17 | 0% | |
31st | Manchester | 0 / 14 | 0% | |
32nd | Plymouth University Guides and Scouts | 0 / 42 | 0% | |
33rd | SSAGO UWE | 0 / 17 | 0% | |
34th | UEA SSAGO (EGGS) | 0 / 9 | 0% | |
35th | Kernow SSAGO | 0 / 30 | 0% | |
36th | Huddersfield Student Scouts and Guides | 0 / 2 | 0% |
If you experience any issues in the booking process, please contact webmaster@ssago.org.